17 changed files with 4004 additions and 3458 deletions
File diff suppressed because it is too large
Load Diff
File diff suppressed because it is too large
Load Diff
File diff suppressed because it is too large
Load Diff
@ -1,102 +1,102 @@ |
|||||||
# Logger Notes |
# Logger Notes |
||||||
|
|
||||||
## Format Types |
## Format Types |
||||||
|
|
||||||
The format type specifies the amount of storage required for the entry |
The format type specifies the amount of storage required for the entry |
||||||
and how the content should be interpreted. |
and how the content should be interpreted. |
||||||
|
|
||||||
| Char | C Type | |
| Char | C Type | |
||||||
|------|--------| |
|------|--------| |
||||||
|a | int16_t[32]| |
|a | int16_t[32]| |
||||||
|b | int8_t| |
|b | int8_t| |
||||||
|B | uint8_t| |
|B | uint8_t| |
||||||
|h | int16_t| |
|h | int16_t| |
||||||
|H | uint16_t| |
|H | uint16_t| |
||||||
|i | int32_t| |
|i | int32_t| |
||||||
|I | uint32_t| |
|I | uint32_t| |
||||||
|f | float| |
|f | float| |
||||||
|d | double| |
|d | double| |
||||||
|n | char[4]| |
|n | char[4]| |
||||||
|N | char[16]| |
|N | char[16]| |
||||||
|Z | char[64]| |
|Z | char[64]| |
||||||
|L | int32_t latitude/longitude (so -35.1332423 becomes -351332423)| |
|L | int32_t latitude/longitude (so -35.1332423 becomes -351332423)| |
||||||
|M | uint8_t flight mode| |
|M | uint8_t flight mode| |
||||||
|q | int64_t| |
|q | int64_t| |
||||||
|Q | uint64_t| |
|Q | uint64_t| |
||||||
|
|
||||||
Legacy field types - do not use. These have been replaced by using the base C type and an appropriate multiplier column entry. |
Legacy field types - do not use. These have been replaced by using the base C type and an appropriate multiplier column entry. |
||||||
|
|
||||||
| Char | CType+Mult | |
| Char | CType+Mult | |
||||||
|------|--------------| |
|------|--------------| |
||||||
| c | int16_t * 100| |
| c | int16_t * 100| |
||||||
| C | uint16_t * 100| |
| C | uint16_t * 100| |
||||||
| e | int32_t * 100| |
| e | int32_t * 100| |
||||||
| E | uint32_t * 100| |
| E | uint32_t * 100| |
||||||
|
|
||||||
## Units |
## Units |
||||||
|
|
||||||
All units here should be base units |
All units here should be base units |
||||||
This does mean battery capacity is here as "amp*second" |
This does mean battery capacity is here as "amp*second" |
||||||
Please keep the names consistent with Tools/autotest/param_metadata/param.py:33 |
Please keep the names consistent with Tools/autotest/param_metadata/param.py:33 |
||||||
|
|
||||||
| Char | Unit Abbrev. | Description | |
| Char | Unit Abbrev. | Description | |
||||||
|-----|---|---| |
|-----|---|---| |
||||||
| '-' | "" | no units e.g. Pi | or a string| |
| '-' | "" | no units e.g. Pi | or a string| |
||||||
| '?' | "UNKNOWN" | Units which haven't been worked out yet....| |
| '?' | "UNKNOWN" | Units which haven't been worked out yet....| |
||||||
| 'A' | "A" | Ampere| |
| 'A' | "A" | Ampere| |
||||||
| 'd' | "deg" | of the angular variety | -180 to 180| |
| 'd' | "deg" | of the angular variety | -180 to 180| |
||||||
| 'b' | "B" | bytes| |
| 'b' | "B" | bytes| |
||||||
| 'k' | "deg/s" | degrees per second. Degrees are NOT SI | but is some situations more user-friendly than radians| |
| 'k' | "deg/s" | degrees per second. Degrees are NOT SI | but is some situations more user-friendly than radians| |
||||||
| 'D' | "deglatitude" | degrees of latitude| |
| 'D' | "deglatitude" | degrees of latitude| |
||||||
| 'e' | "deg/s/s" | degrees per second per second. Degrees are NOT SI | but is some situations more user-friendly than radians| |
| 'e' | "deg/s/s" | degrees per second per second. Degrees are NOT SI | but is some situations more user-friendly than radians| |
||||||
| 'E' | "rad/s" | radians per second| |
| 'E' | "rad/s" | radians per second| |
||||||
| 'G' | "Gauss" | Gauss is not an SI unit | but 1 tesla = 10000 gauss so a simple replacement is not possible here| |
| 'G' | "Gauss" | Gauss is not an SI unit | but 1 tesla = 10000 gauss so a simple replacement is not possible here| |
||||||
| 'h' | "degheading" | 0.? to 359.?| |
| 'h' | "degheading" | 0.? to 359.?| |
||||||
| 'i' | "A.s" | Ampere second| |
| 'i' | "A.s" | Ampere second| |
||||||
| 'J' | "W.s" | Joule (Watt second)| |
| 'J' | "W.s" | Joule (Watt second)| |
||||||
| 'l' | "l" | litres| |
| 'l' | "l" | litres| |
||||||
| 'L' | "rad/s/s" | radians per second per second| |
| 'L' | "rad/s/s" | radians per second per second| |
||||||
| 'm' | "m" | metres| |
| 'm' | "m" | metres| |
||||||
| 'n' | "m/s" | metres per second| |
| 'n' | "m/s" | metres per second| |
||||||
| 'N' | "N" | Newton| |
| 'N' | "N" | Newton| |
||||||
| 'o' | "m/s/s" | metres per second per second| |
| 'o' | "m/s/s" | metres per second per second| |
||||||
| 'O' | "degC" | degrees Celsius. Not SI | but Kelvin is too cumbersome for most users| |
| 'O' | "degC" | degrees Celsius. Not SI | but Kelvin is too cumbersome for most users| |
||||||
| '%' | "%" | percent| |
| '%' | "%" | percent| |
||||||
| 'S' | "satellites" | number of satellites| |
| 'S' | "satellites" | number of satellites| |
||||||
| 's' | "s" | seconds| |
| 's' | "s" | seconds| |
||||||
| 'q' | "rpm" | rounds per minute. Not SI | but sometimes more intuitive than Hertz| |
| 'q' | "rpm" | rounds per minute. Not SI | but sometimes more intuitive than Hertz| |
||||||
| 'r' | "rad" | radians| |
| 'r' | "rad" | radians| |
||||||
| 'U' | "deglongitude" | degrees of longitude| |
| 'U' | "deglongitude" | degrees of longitude| |
||||||
| 'u' | "ppm" | pulses per minute| |
| 'u' | "ppm" | pulses per minute| |
||||||
| 'v' | "V" | Volt| |
| 'v' | "V" | Volt| |
||||||
| 'P' | "Pa" | Pascal| |
| 'P' | "Pa" | Pascal| |
||||||
| 'w' | "Ohm" | Ohm| |
| 'w' | "Ohm" | Ohm| |
||||||
| 'Y' | "us" | pulse width modulation in microseconds| |
| 'Y' | "us" | pulse width modulation in microseconds| |
||||||
| 'z' | "Hz" | Hertz| |
| 'z' | "Hz" | Hertz| |
||||||
| '#' | "instance" | (e.g.)Sensor instance number| |
| '#' | "instance" | (e.g.)Sensor instance number| |
||||||
|
|
||||||
## Multipliers |
## Multipliers |
||||||
|
|
||||||
This multiplier information applies to the raw value present in the |
This multiplier information applies to the raw value present in the |
||||||
log. Any adjustment implied by the format field (e.g. the "centi" |
log. Any adjustment implied by the format field (e.g. the "centi" |
||||||
in "centidegrees" is *IGNORED* for the purposes of scaling. |
in "centidegrees" is *IGNORED* for the purposes of scaling. |
||||||
Essentially "format" simply tells you the C-type, and format-type h |
Essentially "format" simply tells you the C-type, and format-type h |
||||||
(int16_t) is equivalent to format-type c (int16_t*100) |
(int16_t) is equivalent to format-type c (int16_t*100) |
||||||
tl;dr a GCS shouldn't/mustn't infer any scaling from the unit name |
tl;dr a GCS shouldn't/mustn't infer any scaling from the unit name |
||||||
|
|
||||||
| Char | Multiplier | |
| Char | Multiplier | |
||||||
|------|------------| |
|------|------------| |
||||||
| '-' | 0 | // no multiplier e.g. a string| |
| '-' | 0 | // no multiplier e.g. a string| |
||||||
| '?' | 1 | // multipliers which haven't been worked out yet....| |
| '?' | 1 | // multipliers which haven't been worked out yet....| |
||||||
| '2' | 1e2 || |
| '2' | 1e2 || |
||||||
| '1' | 1e1 || |
| '1' | 1e1 || |
||||||
| '0' | 1e0 || |
| '0' | 1e0 || |
||||||
| 'A' | 1e-1 || |
| 'A' | 1e-1 || |
||||||
| 'B' | 1e-2 || |
| 'B' | 1e-2 || |
||||||
| 'C' | 1e-3 || |
| 'C' | 1e-3 || |
||||||
| 'D' | 1e-4 || |
| 'D' | 1e-4 || |
||||||
| 'E' | 1e-5 || |
| 'E' | 1e-5 || |
||||||
| 'F' | 1e-6 || |
| 'F' | 1e-6 || |
||||||
| 'G' | 1e-7 || |
| 'G' | 1e-7 || |
||||||
| '!' | 3.6 | // (ampere*second => milliampere*hour) and (km/h => m/s)| |
| '!' | 3.6 | // (ampere*second => milliampere*hour) and (km/h => m/s)| |
||||||
| '/' | 3600 | // (ampere*second => ampere*hour)| |
| '/' | 3600 | // (ampere*second => ampere*hour)| |
||||||
|
@ -0,0 +1,27 @@ |
|||||||
|
|
||||||
|
# |
||||||
|
# Generic zrzk camera status. |
||||||
|
# |
||||||
|
|
||||||
|
uint8 id |
||||||
|
|
||||||
|
uint6 mode #delete |
||||||
|
|
||||||
|
uint2 usb_enable |
||||||
|
|
||||||
|
uint8 shutter_speed |
||||||
|
|
||||||
|
uint8 error_code |
||||||
|
|
||||||
|
uint8 NONE = 0 |
||||||
|
uint8 SHUTTER_SPEED_DONE = 1 |
||||||
|
uint8 FORMAT_DONE = 2 |
||||||
|
uint8 GIMBAL_DONE = 4 |
||||||
|
uint8 ERROR_FIX_DONE = 8 |
||||||
|
|
||||||
|
uint8 feedback_code |
||||||
|
|
||||||
|
float16 temperature |
||||||
|
uint16 trigger_num |
||||||
|
uint16[<=5] camera_photo_number |
||||||
|
#uint8[<40] message |
@ -0,0 +1,17 @@ |
|||||||
|
|
||||||
|
# |
||||||
|
# Generic zr camera status. |
||||||
|
# |
||||||
|
|
||||||
|
uint8 id |
||||||
|
|
||||||
|
uint8 mode |
||||||
|
|
||||||
|
# |
||||||
|
# Camera axis orientation in body frame (not in fixed frame). |
||||||
|
# Please refer to the UAVCAN coordinate frame conventions. |
||||||
|
# |
||||||
|
uint8[12] software_version |
||||||
|
uint8[12] hardware_version |
||||||
|
uint8[15] camera_sn |
||||||
|
uint8[15] camera_name |
@ -0,0 +1,27 @@ |
|||||||
|
|
||||||
|
# |
||||||
|
# Generic zr camera commond. |
||||||
|
# |
||||||
|
|
||||||
|
uint8 id |
||||||
|
|
||||||
|
uint8 CAM_RECOVER = 11 |
||||||
|
uint8 TAKE_PHOTO = 12 |
||||||
|
uint8 SHATTER_SPEED = 13 |
||||||
|
uint8 GIMBAL_CONTROL = 15 |
||||||
|
uint8 ERROR_FIX = 16 |
||||||
|
uint8 FORMAT = 17 |
||||||
|
uint8 GET_PHOTO_NUMBER = 18 |
||||||
|
uint8 GET_CAMERA_VERSION = 19 |
||||||
|
|
||||||
|
uint8 command_mode |
||||||
|
|
||||||
|
# |
||||||
|
# Camera axis orientation in body frame (not in fixed frame). |
||||||
|
# Please refer to the UAVCAN coordinate frame conventions. |
||||||
|
# |
||||||
|
|
||||||
|
uint8 command_1 |
||||||
|
uint8 command_2 |
||||||
|
uint8 command_3 |
||||||
|
uint8 command_4 |
@ -0,0 +1,21 @@ |
|||||||
|
|
||||||
|
# |
||||||
|
# Generic zr camera commond. |
||||||
|
# |
||||||
|
|
||||||
|
uint8 id |
||||||
|
|
||||||
|
# |
||||||
|
#0x01 cam1 |
||||||
|
#0x02 cam2 |
||||||
|
#0x04 cam3 |
||||||
|
#0x08 cam4 |
||||||
|
#0x10 cam5 |
||||||
|
# |
||||||
|
uint8 camera_photoed |
||||||
|
uint16 index |
||||||
|
uint16[<=5] camera_photo_number |
||||||
|
# |
||||||
|
# Camera axis orientation in body frame (not in fixed frame). |
||||||
|
# Please refer to the UAVCAN coordinate frame conventions. |
||||||
|
# |
Loading…
Reference in new issue